PRICES 2010
V-GO's STANDARD YACHT CHARTER PRICES 2010
| GULET | March | April | May | June | July | August | Sept. | Oct. | Nov. |
| V-GO 1 | 500 | 700 | 700 | 800 | 800 | 1000 | 800 | 600 | 500 |
More details |
Name: | V-GO 1 | ||||||
| Length: | 26 | |||||||
| Width: | 6.70 | |||||||
| Cabins: | 8 | |||||||
| Engine: | 450 HP MAN | |||||||
| V-GO 2 | 400 | 500 | 500 | 600 | 800 | 900 | 800 | 500 | 400 |
More details |
Name: | V-GO 2 | ||||||
| Length: | 23 | |||||||
| Width: | 6.75 | |||||||
| Cabins: | 8 | |||||||
| Engine: | 255 HP PERKINS | |||||||
| V-GO 3 | 400 | 500 | 500 | 600 | 600 | 800 | 700 | 500 | 400 |
More details |
Name: | V-GO 3 | ||||||
| Length: | 20 | |||||||
| Width: | 5.20 | |||||||
| Cabins: | 6 | |||||||
| Engine: | 255 HP VOLVO PENTA | |||||||
| V-GO 4 | 300 | 500 | 500 | 500 | 600 | 700 | 700 | 500 | 400 |
More details |
Name: | V-GO 4 | ||||||
| Length: | 22 | |||||||
| Width: | 5.80 | |||||||
| Cabins: | 6 | |||||||
| Engine: | 280 HP FIAT | |||||||
| V-GO 5 | 300 | 500 | 500 | 500 | 600 | 700 | 600 | 400 | 300 |
More details |
Name: | V-GO 5 | ||||||
| Length: | 21 | |||||||
| Width: | 5.50 | |||||||
| Cabins: | 6 | |||||||
| Engine: | 245 HP PERKINS | |||||||
| V-GO 6 | 400 | 500 | 500 | 550 | 700 | 800 | 700 | 500 | 400 |
More details |
Name: | V-GO 6 | ||||||
| Length: | 23 | |||||||
| Width: | 5.60 | |||||||
| Cabins: | 6 | |||||||
| Engine: | DAF 280 HP | |||||||
| V-GO 7 | 300 | 400 | 400 | 500 | 700 | 800 | 600 | 500 | 400 |
More details |
Name: | V-GO 7 | ||||||
| Length: | 20 | |||||||
| Width: | 6 | |||||||
| Cabins: | 6 | |||||||
| Engine: | IVECO AIFO 250 HP | |||||||
| V-GO 8 | 300 | 350 | 350 | 400 | 500 | 600 | 450 | 350 | 350 |
More details |
Name: | V-GO 8 | ||||||
| Length: | 18 | |||||||
| Width: | 5.10 | |||||||
| Cabins: | 4 | |||||||
| Engine: | 145 HP FORD | |||||||
| V-GO 9 | 400 | 400 | 500 | 550 | 700 | 800 | 600 | 500 | 400 |
More details |
Name: | V-GO 9 | ||||||
| Length: | 23 | |||||||
| Width: | 5.50 | |||||||
| Cabins: | 7 | |||||||
| Engine: | VOLVO 380 HP | |||||||
| V-GO 10 | 550 | 550 | 550 | 600 | 600 | 750 | 650 | 550 | 550 |
More details |
Name: | V-GO 10 | ||||||
| Length: | 18 | |||||||
| Width: | 4.90 | |||||||
| Cabins: | 4 | |||||||
| Engine: | 185 HP FORD | |||||||
| V-GO 11 | 400 | 400 | 500 | 550 | 700 | 800 | 700 | 550 | 500 |
More details |
Name: | V-GO 11 | ||||||
| Length: | 21.80 | |||||||
| Width: | 5.60 | |||||||
| Cabins: | 6 | |||||||
| Engine: | Catarpillar 235 HP | |||||||
| V-GO 12 | 400 | 450 | 450 | 550 | 600 | 700 | 600 | 450 | 450 |
More details |
Name: | V-GO 12 | ||||||
| Length: | 19 | |||||||
| Width: | 5.50 | |||||||
| Cabins: | 4 | |||||||
| Engine: | 160 HP IVECO | |||||||
| V-GO 13 | 300 | 400 | 400 | 500 | 600 | 800 | 600 | 500 | 400 |
More details |
Name: | V-GO 13 | ||||||
| Length: | 21 | |||||||
| Width: | 5.90 | |||||||
| Cabins: | 6 | |||||||
| Engine: | IVECO 250 HP | |||||||
V-GO's LUXURY YACHT CHARTER PRICES 2010
| GULET | March | April | May | June | July | August | Sept. | Oct. | Nov. |
| V-GO 1 | 800 | 900 | 900 | 900 | 1200 | 1300 | 1300 | 900 | 800 |
More details |
Name: | V-GO 1 | ||||||
| Length: | 26 | |||||||
| Width: | 6.70 | |||||||
| Cabins: | 8 | |||||||
| Engine: | 450 HP MAN | |||||||
| V-GO 2 | 1400 | 1500 | 1500 | 1800 | 2000 | 2200 | 2200 | 1500 | 1400 |
More details |
Name: | V-GO 2 | ||||||
| Length: | 32 | |||||||
| Width: | 8 | |||||||
| Cabins: | 10 | |||||||
| Engine: | 2 X 450 HP IVECO | |||||||
| V-GO 3 | 1200 | 1200 | 1400 | 1600 | 1800 | 2000 | 1600 | 1400 | 1200 |
More details |
Name: | V-GO 3 | ||||||
| Length: | 36 | |||||||
| Width: | 8 | |||||||
| Cabins: | 8 | |||||||
| Engine: | 2 X 450 HP IVECO | |||||||
| V-GO 4 | 1100 | 1200 | 1200 | 1300 | 1600 | 1800 | 1600 | 1300 | 1200 |
More details |
Name: | V-GO 4 | ||||||
| Length: | 28 | |||||||
| Width: | 7.40 | |||||||
| Cabins: | 7 | |||||||
| Engine: | 2 X 360 HP CUMMINS | |||||||
| V-GO 5 | 950 | 950 | 1200 | 1200 | 1400 | 1500 | 1500 | 1250 | 950 |
More details |
Name: | V-GO 5 | ||||||
| Length: | 33 | |||||||
| Width: | 8.50 | |||||||
| Cabins: | 16 | |||||||
| Engine: | 2 X 440 HP IVECO | |||||||
| V-GO 6 | 1200 | 1400 | 1400 | 1800 | 1800 | 2100 | 1800 | 1400 | 1400 |
More details |
Name: | V-GO 6 | ||||||
| Length: | 34 | |||||||
| Width: | 8 | |||||||
| Cabins: | 8 | |||||||
| Engine: | 2 X 360 HP IVECO | |||||||
| V-GO 7 | 700 | 800 | 900 | 900 | 1100 | 1200 | 1100 | 900 | 700 |
More details |
Name: | V-GO 7 | ||||||
| Length: | 24 | |||||||
| Width: | 6.46 | |||||||
| Cabins: | 8 | |||||||
| Engine: | 440 HP MAN | |||||||
| V-GO 8 | 1200 | 1200 | 1200 | 1300 | 1750 | 1750 | 1400 | 1200 | 1200 |
More details |
Name: | V-GO 8 | ||||||
| Length: | 28 | |||||||
| Width: | 7.30 | |||||||
| Cabins: | 6 | |||||||
| Engine: | 450 HP IVECO ALFO | |||||||
| V-GO 9 | 1600 | 1600 | 1600 | 1850 | 2750 | 2750 | 1850 | 1600 | 1600 |
More details |
Name: | V-GO 9 | ||||||
| Length: | 36 | |||||||
| Width: | 8 | |||||||
| Cabins: | 9 | |||||||
| Engine: | 2x542 HP CAT | |||||||
| V-GO 10 | 1750 | 1750 | 1750 | 1950 | 2850 | 2850 | 2100 | 1750 | 1750 |
More details |
Name: | V-GO 10 | ||||||
| Length: | 34 | |||||||
| Width: | 7.60 | |||||||
| Cabins: | 6 | |||||||
| Engine: | 2x360 HP IVECO ALFA | |||||||
| V-GO 11 | 1350 | 1350 | 1350 | 1500 | 2550 | 2550 | 1500 | 1350 | 1350 |
More details |
Name: | V-GO 11 | ||||||
| Length: | 34 | |||||||
| Width: | 7.50 | |||||||
| Cabins: | 10 | |||||||
| Engine: | 2x450 HP IVECO | |||||||
| V-GO 12 | 1750 | 1750 | 1750 | 1950 | 2850 | 2850 | 1950 | 1750 | 1750 |
More details |
Name: | V-GO 12 | ||||||
| Length: | 35 | |||||||
| Width: | 7.5 | |||||||
| Cabins: | 7 | |||||||
| Engine: | 2x450 HP IVECO ALFA | |||||||
| V-GO 13 | 2300 | 2300 | 2300 | 2600 | 3550 | 3550 | 2800 | 2300 | 2300 |
More details |
Name: | V-GO 13 | ||||||
| Length: | 37 | |||||||
| Width: | 8.5 | |||||||
| Cabins: | 6 | |||||||
| Engine: | 2x450 HP IVECO | |||||||
| V-GO 14 | 600 | 700 | 700 | 700 | 900 | 900 | 800 | 700 | 700 |
More details |
Name: | V-GO 14 | ||||||
| Length: | 22 | |||||||
| Width: | 6.30 | |||||||
| Cabins: | 6 | |||||||
| Engine: | 275 HP PERKİNS | |||||||
| V-GO 15 | 700 | 700 | 700 | 800 | 1000 | 1100 | 850 | 700 | 700 |
More details |
Name: | V-GO 15 | ||||||
| Length: | 26 | |||||||
| Width: | 6 | |||||||
| Cabins: | 5 | |||||||
| Engine: | 2 x 220HP Aifo Fiat | |||||||
| V-GO 16 | 1200 | 1200 | 1200 | 1400 | 1500 | 1750 | 1500 | 1200 | 1200 |
More details |
Name: | V-GO 16 | ||||||
| Length: | 22 | |||||||
| Width: | 3 | |||||||
| Cabins: | 5 | |||||||
| Engine: | 2x200 HP Daewoo | |||||||
| V-GO 17 | 1200 | 1200 | 1200 | 1300 | 1600 | 1600 | 1400 | 1250 | 1250 |
More details |
Name: | V-GO 17 | ||||||
| Length: | 26 | |||||||
| Width: | 6 | |||||||
| Cabins: | 0 | |||||||
| Engine: | 2 X 450 HP | |||||||
| V-GO 18 | 950 | 950 | 950 | 1250 | 1650 | 1650 | 1150 | 950 | 950 |
More details |
Name: | V-GO 18 | ||||||
| Length: | 21 | |||||||
| Width: | 6 | |||||||
| Cabins: | 4 | |||||||
| Engine: | 280 HP | |||||||
| V-GO 19 | 700 | 700 | 750 | 800 | 1000 | 1000 | 800 | 700 | 700 |
More details |
Name: | V-GO 19 | ||||||
| Length: | 24 | |||||||
| Width: | 6 | |||||||
| Cabins: | 7 | |||||||
| Engine: | 360 HP | |||||||
| V-GO 20 | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | 2500 | 1500 | 1500 |
More details |
Name: | V-GO 20 | ||||||
| Length: | 39 | |||||||
| Width: | 8.30 | |||||||
| Cabins: | 5 | |||||||
| Engine: | 2 x 500 HP IVECO | |||||||
| V-GO 21 | 1200 | 1200 | 1400 | 1600 | 1800 | 2000 | 1600 | 1400 | 1200 |
More details |
Name: | V-GO 21 | ||||||
| Length: | 35 | |||||||
| Width: | 7 | |||||||
| Cabins: | 7 | |||||||
| Engine: | 2 x 450 HP IVECO | |||||||
| V-GO 22 | 1000 | 1000 | 1000 | 1250 | 1400 | 1500 | 1400 | 1000 | 1000 |
More details |
Name: | V-GO 22 | ||||||
| Length: | 33 | |||||||
| Width: | 8 | |||||||
| Cabins: | 8 | |||||||
| Engine: | 450 HP Fiat | |||||||
V-GO's BAREBOAT PRICES 2010
| GULET | March | April | May | June | July | August | Sept. | Oct. | Nov. |
| Bavaria 44 | 315 | 315 | 345 | 370 | 400 | 430 | 430 | 370 | 315 |
More details |
Name: | Bavaria 44 | ||||||
| Length: | 13.6 | |||||||
| Width: | 4.25 | |||||||
| Cabins: | 4 | |||||||
| Engine: | Volvo D2-55 | |||||||
| Catamaran Lavezzi 40 | 450 | 450 | 550 | 550 | 600 | 600 | 600 | 550 | 450 |
More details |
Name: | Catamaran Lavezzi 40 | ||||||
| Length: | 11.90 | |||||||
| Width: | 6.50 | |||||||
| Cabins: | 4 | |||||||
| Engine: | 2 x 20 CV DIESEL | |||||||
| Catamaran Privilege 465 | 750 | 750 | 800 | 890 | 890 | 970 | 970 | 890 | 750 |
More details |
Name: | Catamaran Privilege 465 | ||||||
| Length: | 14.95 | |||||||
| Width: | 7.33 | |||||||
| Cabins: | 4 | |||||||
| Engine: | 2 x 55 HP VOLVO | |||||||
These prices are in English Pound per day per gulet. A deposit
of 30% is required to guarantee your reservation.
INCLUDED :
Transfer from/to airport (Antalya or Dalaman, depending on your cruising itinerary). Fuel, crew, harbour fees, service, cleaning, use standard yacht equipment. Sport equipment on board: snorkels & masks, fishing lines, windsurf and/or canoe, cd player (depending on your gulet).
NOT INCLUDED :
Meals & Drinks. Meals can be included for 15 English Pound per person per day. (breakfast, lunch, afternoon tea/coffee/biscuits, dinner). Passengers may bring snacks, such as fruit, nuts, muesli, yoghurt, chocolate, ... (not sold on board). Drinks are sold on board at reasonable prices (including water). Please do not bring your own drinks on board. yacht charter turkey Archaeological sites and national parks entrance fees. Crew tip of 3-5% is also not included in price.
INCLUDED :
Transfer from/to airport (Antalya or Dalaman, depending on your cruising itinerary). Fuel, crew, harbour fees, service, cleaning, use standard yacht equipment. Sport equipment on board: snorkels & masks, fishing lines, windsurf and/or canoe, cd player (depending on your gulet).
NOT INCLUDED :
Meals & Drinks. Meals can be included for 15 English Pound per person per day. (breakfast, lunch, afternoon tea/coffee/biscuits, dinner). Passengers may bring snacks, such as fruit, nuts, muesli, yoghurt, chocolate, ... (not sold on board). Drinks are sold on board at reasonable prices (including water). Please do not bring your own drinks on board. yacht charter turkey Archaeological sites and national parks entrance fees. Crew tip of 3-5% is also not included in price.
V-GO's CABIN CHARTER PRICES 2010
| CABIN CHARTER PRICES 2010 | LOW SEASON 1 April - 1 July 1 Oct. - 1 Dec. |
HIGH SEASON 1 July - 1 Oct. |
|
| CRUISING AREA | DURATION | EURO | EURO |
| FETHIYE - OLYMPOS | 4 DAYS - 3 NIGHTS | 155 € | 175 € |
| OLYMPOS - FETHIYE | 4 DAYS - 3 NIGHTS | 155 € | 175 € |
| 12 ISLANDS IN THE GULF OF FETHIYE | 3 DAYS - 2 NIGHTS | 129 € | 159 € |
| FETHIYE - MARMARIS | 4 DAYS - 3 NIGHTS | 175 € | 195 € |
| CABIN CHARTER | 7 DAYS - 7 NIGHTS | 325 € | 385 € |
These prices are in Euro per day per gulet. A
deposit of 30% is required to guarantee your reservation.
INCLUDED :
Transfer from/to airport (Antalya or Dalaman, depending on your cruising itinerary). Fuel, crew, harbour fees, service, cleaning, use standard yacht equipment. Sport equipment on board: snorkels & masks, fishing lines, windsurf and/or canoe, cd player (depending on your gulet).
NOT INCLUDED :
Meals & Drinks. Meals can be included for 15 English Pound per person per day. (breakfast, lunch, afternoon tea/coffee/biscuits, dinner). Passengers may bring snacks, such as fruit, nuts, muesli, yoghurt, chocolate, ... (not sold on board). Drinks are sold on board at reasonable prices (including water). Please do not bring your own drinks on board. yacht charter turkey Archaeological sites and national parks entrance fees. Crew tip of 3-5% is also not included in price.
INCLUDED :
Transfer from/to airport (Antalya or Dalaman, depending on your cruising itinerary). Fuel, crew, harbour fees, service, cleaning, use standard yacht equipment. Sport equipment on board: snorkels & masks, fishing lines, windsurf and/or canoe, cd player (depending on your gulet).
NOT INCLUDED :
Meals & Drinks. Meals can be included for 15 English Pound per person per day. (breakfast, lunch, afternoon tea/coffee/biscuits, dinner). Passengers may bring snacks, such as fruit, nuts, muesli, yoghurt, chocolate, ... (not sold on board). Drinks are sold on board at reasonable prices (including water). Please do not bring your own drinks on board. yacht charter turkey Archaeological sites and national parks entrance fees. Crew tip of 3-5% is also not included in price.
